<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Four Player Co-Op &#187; metacritic</title>
	<atom:link href="http://fourplayercoop.com/tag/metacritic/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourplayercoop.com</link>
	<description>The Future of Late Night</description>
	<lastBuildDate>Tue, 20 Dec 2011 22:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Pixelosophy Episode 34: Incontinent Facial Hair</title>
		<link>http://fourplayercoop.com/pixelosophy/2010/02/15/pixelosophy-episode-34-incontinent-facial-hair/</link>
		<comments>http://fourplayercoop.com/pixelosophy/2010/02/15/pixelosophy-episode-34-incontinent-facial-hair/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:36:16 +0000</pubDate>
		<dc:creator>Aaron and Alex</dc:creator>
				<category><![CDATA[Pixelosophy]]></category>
		<category><![CDATA[Games you missed]]></category>
		<category><![CDATA[metacritic]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://fourplayercoop.com/?p=3284</guid>
		<description><![CDATA[This week, the Pixelosophers wrap their discussions on reviews, for now. They both take a look at games you may have skipped due to deceptively low number scores and tell you why you should give them a try. On the flip side, the boys call shenanigans on some games that may be undeserving of their [...]]]></description>
			<content:encoded><![CDATA[<p>This week, the Pixelosophers wrap their discussions on reviews, for now. They both take a look at games you may have skipped due to deceptively low number scores and tell you why you should give them a try. On the flip side, the boys call shenanigans on some games that may be undeserving of their high marks. It&#8217;s a list episode, everyone loves those right?</p>
<h2>Related Links</h2>
<ul>
<li><a href="http://www.amazon.com/Made-Gary-Auerbach/dp/B00005Q4CT/ref=sr_1_1?ie=UTF8&amp;s=dvd&amp;qid=1266527598&amp;sr=8-1" target="_blank">Made DVD</a></li>
<li><a href="http://shirt.woot.com/" target="_blank">Shirt Woot</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fourplayercoop.com/pixelosophy/2010/02/15/pixelosophy-episode-34-incontinent-facial-hair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Games the Number System Tricked You Into Not Playing</title>
		<link>http://fourplayercoop.com/pixelosophy/2010/02/12/top-5-games-the-number-system-tricked-you-into-not-playing/</link>
		<comments>http://fourplayercoop.com/pixelosophy/2010/02/12/top-5-games-the-number-system-tricked-you-into-not-playing/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:32:56 +0000</pubDate>
		<dc:creator>Aaron Leach</dc:creator>
				<category><![CDATA[Pixelosophy]]></category>
		<category><![CDATA[metacritic]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://fourplayercoop.com/?p=3241</guid>
		<description><![CDATA[When we decided to compile a list of our favorite games that didn’t hit the 80% mark, I thought it would be a breeze. How many sub-80% games can there be that are any good or that I’d even played? Turns out the answer to that is: a shitload. As Alex pointed out in his [...]]]></description>
			<content:encoded><![CDATA[<p>When we decided to compile a list of our favorite games that didn’t hit the 80% mark, I thought it would be a breeze. How many sub-80% games can there be that are any good or that I’d even played? Turns out the answer to that is: a shitload. As <a href="http://fourplayercoop.com/pixelosophy/2010/02/10/top-5-games-you-may-have-passed-on/" target="_blank">Alex pointed out in his article</a>, and as we’ve said many times on the show, 80% seems to be the default cut-off point when it comes to definitely buying and sometimes playing a game. The problem is that this excludes a ton of games that every gamer worth their weight in Funyuns needs to have played. Just to clarify, this list isn’t meant to say that these scores are wrong or that the games deserve higher scores because sometimes the scores are fairly accurate. It just means that even at these scores that most gamers would dismiss, there are some fantastic experiences to be found. Like it or not, the numbers came from Metacritic. Ok, let’s get started.<span id="more-3241"></span></p>
<p><strong>5. Darkwatch-74</strong><br />
<strong><span style="font-weight: normal;">Statistics show that a new first-person shooter is born in the video game world every three minutes (Note: Statistics do not actually show that a new first-person shooter is born every three minutes). The problem with this is that statistics also show that 98% of them are war-based shooters (Note: Actual percentage may vary). Whether it be a desert war, jungle war, space war or war in a space jungle, there is very little in the way of variety when it comes to the genre. Darkwatch is the answer to this narrative monotony. You get to play as a cowboy vampire that blasts the limbs off the undead on a mission to defeat an evil vampire lord. How does that not sound enticing? Fast-paced gunplay, interesting locales and enemies that aren’t just military people in different uniforms make this a game worth checking out if Call of Honor: Operation Frontlines in Arms 14 has got you yawning.</span></strong></p>
<p style="text-align: center;"><a href="http://fourplayercoop.com/wp-content/uploads/2010/02/darkwatch_2.jpg"><img class="size-full wp-image-3245  aligncenter" title="darkwatch_2" src="http://fourplayercoop.com/wp-content/uploads/2010/02/darkwatch_2.jpg" alt="" width="274" height="320" /></a></p>
<p style="text-align: center;"><strong>I&#8217;m lookin&#8217; for them Twilight kids&#8230;</strong></p>
<p style="text-align: center;"><strong><br />
</strong></p>
<p><strong>4. Scene It: Box Office Smash-76</strong><br />
Take the most notable movie trivia franchise and give it a solid video game treatment, and you end up with Scene It: Box Office Smash. While there is a newer installment to this series, it doesn’t stand up to this one. The 360 exclusivity gets you in-game avatar usage, and it’s also the only version to feature online multiplayer, which adds almost limitless replay value for movie geeks. At the very least, it’s the lazy version of a great game since there’s no messing with a DVD player, moving game pieces around or any of that exhausting dice rolling needed. Sit back and enjoy the fun of saying, “Aaah, what’s that guy’s name,” with minimal effort.</p>
<p style="text-align: center;"><a href="http://fourplayercoop.com/wp-content/uploads/2010/02/scene-it.jpg"><img class="size-full wp-image-3244 aligncenter" title="scene it" src="http://fourplayercoop.com/wp-content/uploads/2010/02/scene-it.jpg" alt="" width="500" height="281" /></a></p>
<p style="text-align: center;"><strong>Never worry about having real friends to play against. The game provides you with virtual ones!</strong></p>
<p style="text-align: center;"><strong><br />
</strong></p>
<p style="text-align: center;">
<p><strong>3. Elebits-75</strong><br />
This is a game that gets the shaft because nine times out of ten, video game reviewers can’t admit they like something that could be described as “cute looking.” No, Elebits does not have the most manly aesthetic in the world, but let’s be honest, is it really that big of a possibility that some smoking-hot chick is going to burst through your door unexpectedly and catch you playing the game, thereby ruining the chances of her waggling your remote? Other reviewers did write it off as being a little too tech demo-y since it’s really based around just one mechanic. What they don’t tell you is just how fun and satisfying that one mechanic is. Well, now you have been told. Go and play.</p>
<p style="text-align: center;"><a href="http://fourplayercoop.com/wp-content/uploads/2010/02/elebits-sink.jpg"><img class="size-full wp-image-3243  aligncenter" title="elebits sink" src="http://fourplayercoop.com/wp-content/uploads/2010/02/elebits-sink.jpg" alt="" width="410" height="307" /></a></p>
<p style="text-align: center;"><strong>I told you not to get them wet!</strong></p>
<p style="text-align: center;"><strong><br />
</strong></p>
<p><strong>2. Batman: Vengeance-70</strong><br />
Remember when Batman: Arkham Asylum came out last year, and everyone peed their pants because the voice-acting and production value was awesome enough to give you a bat-seizure? Yeah, Batman: Vengeance did that nearly ten years ago. This entry into the Batman franchise not only borrows its look from The New Batman Adventures, a spin-off of the legendary Batman: The Animated Series, but it also borrows the voice cast. That means you get the same great Batman and the same great Joker as in Batman: Arkham Asylum. While the gameplay will seem a bit dated by today’s action-standards, it holds up well enough to get you through a fun and polished Batman story in which the cut-scenes alone are worth playing for.</p>
<p style="text-align: center;"><a href="http://fourplayercoop.com/wp-content/uploads/2010/02/batman-vengeance-screen.jpg"><img class="size-full wp-image-3242 aligncenter" title="batman vengeance screen" src="http://fourplayercoop.com/wp-content/uploads/2010/02/batman-vengeance-screen.jpg" alt="The recession took the greatest toll on the henchmen wardrobe budget." width="376" height="283" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;"><strong>The recession took the greatest toll on the henchmen&#8217;s wardrobe  budget.</strong></p>
<p>Of course, I’m not going to show my whole hand just yet. Tune into Pixelosophy this coming Monday to see which game takes home the top spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourplayercoop.com/pixelosophy/2010/02/12/top-5-games-the-number-system-tricked-you-into-not-playing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pixelosophy Episode 32: Mercury Tasting Party</title>
		<link>http://fourplayercoop.com/pixelosophy/2010/02/01/pixelosophy-episode-32-mercury-tasting-party/</link>
		<comments>http://fourplayercoop.com/pixelosophy/2010/02/01/pixelosophy-episode-32-mercury-tasting-party/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:43:59 +0000</pubDate>
		<dc:creator>Aaron and Alex</dc:creator>
				<category><![CDATA[Pixelosophy]]></category>
		<category><![CDATA[metacritic]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://fourplayercoop.com/?p=2978</guid>
		<description><![CDATA[This week, the review train keeps on rolling. Pixelosophy's second look at reviews in gaming has Aaron discussing the two things gamers stand to lose most to a bad game while Alex takes a strictly by-the-numbers approach. Let's get a booth review.]]></description>
			<content:encoded><![CDATA[<p>This week, the review train keeps on rolling. Pixelosophy&#8217;s second look at reviews in gaming has Aaron discussing the two things gamers stand to lose most to a bad game while Alex takes a strictly by-the-numbers approach. Let&#8217;s get a booth review.</p>
<h2>Related Links</h2>
<ul>
<li><a href="http://www.amazon.com/Johnny-Homicidal-Maniac-Directors-Cut/dp/0943151163/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1265057393&amp;sr=8-1" target="_blank">Johnny the Homicidal Maniac</a></li>
<li><a href="http://www.amazon.com/Bruges-Colin-Farrell/dp/B0018BD9DA/ref=sr_1_1?ie=UTF8&amp;s=dvd&amp;qid=1265057450&amp;sr=8-1" target="_blank">In Bruges</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fourplayercoop.com/pixelosophy/2010/02/01/pixelosophy-episode-32-mercury-tasting-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullshot! 038 &#8211; Fever Dreams</title>
		<link>http://fourplayercoop.com/bullshot/2010/01/21/bullshot-038-fever-dreams/</link>
		<comments>http://fourplayercoop.com/bullshot/2010/01/21/bullshot-038-fever-dreams/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:00:55 +0000</pubDate>
		<dc:creator>Brendan Saricks</dc:creator>
				<category><![CDATA[Bullshot]]></category>
		<category><![CDATA[Bayonetta]]></category>
		<category><![CDATA[Darksiders]]></category>
		<category><![CDATA[Fever]]></category>
		<category><![CDATA[Grand Theft Auto]]></category>
		<category><![CDATA[metacritic]]></category>
		<category><![CDATA[Stomach Flu]]></category>
		<category><![CDATA[Sword and Poker]]></category>

		<guid isPermaLink="false">http://fourplayercoop.com/?p=2731</guid>
		<description><![CDATA[We recorded this earlier than normal because Fish was going on vacation. Unfortunately, the day before he was supposed to leave (the day we record) he came down with the stomach flu. Listen as he goes from zero to fever and from stupid to stupider.]]></description>
			<content:encoded><![CDATA[<p>We recorded this earlier than normal because Fish was going on vacation. Unfortunately, the day before he was supposed to leave (the day we record) he came down with the stomach flu. Listen as he goes from zero to fever and from stupid to stupider.</p>
<p>This Week&#8217;s Guests:</p>
<ul>
<li>Eli from <a href="http://www.toucharcade.com" target="_blank">Toucharcade.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fourplayercoop.com/bullshot/2010/01/21/bullshot-038-fever-dreams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bullshot! 031 &#8211; Metamassacre</title>
		<link>http://fourplayercoop.com/bullshot/2009/12/12/bullshot-031-metamassacre/</link>
		<comments>http://fourplayercoop.com/bullshot/2009/12/12/bullshot-031-metamassacre/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 10:20:50 +0000</pubDate>
		<dc:creator>Brendan Saricks</dc:creator>
				<category><![CDATA[Bullshot]]></category>
		<category><![CDATA[Genocide]]></category>
		<category><![CDATA[metacritic]]></category>
		<category><![CDATA[Stupidity]]></category>

		<guid isPermaLink="false">http://fourplayercoop.com/?p=2023</guid>
		<description><![CDATA[I would give this podcast 3 out of 4 stars. Wait no, that's 75% and this podcast is much better than a C. I think its at least an 8.3 or 8.4. I was gonna give it an 8.5 but Fish just sounds fat. Perhaps if he shed 22.8% of his body fat. Wait, that's an F.]]></description>
			<content:encoded><![CDATA[<p>I would give this podcast 3 out of 4 stars. Wait no, that&#8217;s 75% and this podcast is much better than a C. I think its at least an 8.3 or 8.4. I was gonna give it an 8.5 but Fish just sounds fat. Perhaps if he shed 22.8% of his body fat. Wait, that&#8217;s an F.</p>
<p>This Week&#8217;s Guests:</p>
<ul>
<li>Eli Hodapp from <a href="http://www.toucharcade.com/">Toucharcade.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fourplayercoop.com/bullshot/2009/12/12/bullshot-031-metamassacre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metacritic Uses Their Stupid Logic To Declare PS3 Best Gaming Platform Of &#8217;09</title>
		<link>http://fourplayercoop.com/news/2009/12/10/metacritic-uses-their-stupid-logic-to-declare-ps3-best-gaming-platform-of-09/</link>
		<comments>http://fourplayercoop.com/news/2009/12/10/metacritic-uses-their-stupid-logic-to-declare-ps3-best-gaming-platform-of-09/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 00:53:12 +0000</pubDate>
		<dc:creator>Jim Plachy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[metacritic]]></category>
		<category><![CDATA[PS3]]></category>

		<guid isPermaLink="false">http://fourplayercoop.com/?p=373</guid>
		<description><![CDATA[Metacritic whose job it is to turn C pluses into 68s and then add numbers and then divide them has decided that Playstation 3 is the best gaming platform of the year because the system had the most games with a Metacritic ranking of over 90 or more. It seems pretty stupid to me, and [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.fourplayercoop.com/images/stories/ps3slim.jpg" border="0" alt="" /></div>
<div>Metacritic whose job it is to turn C pluses into 68s and then add numbers and then divide them has decided that Playstation 3 is the best gaming platform of the year because the system had the most games with a Metacritic ranking of over 90 or more. It seems pretty stupid to me, and doesn&#8217;t actually prove anything. How does God of War Collection even count? You can see all of Metacritic&#8217;s top games of 2009 <a href="http://features.metacritic.com/features/2009/the-best-games-of-2009/?tag=topslot;title;1" target="_blank">here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://fourplayercoop.com/news/2009/12/10/metacritic-uses-their-stupid-logic-to-declare-ps3-best-gaming-platform-of-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

