<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Four Player Co-Op &#187; NPDs</title>
	<atom:link href="http://fourplayercoop.com/tag/npds/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourplayercoop.com</link>
	<description>The Future of Late Night</description>
	<lastBuildDate>Tue, 20 Dec 2011 22:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Bullshot! 84 &#8211; Show of the Year</title>
		<link>http://fourplayercoop.com/bullshot/2010/12/11/bullshot-84-show-of-the-year/</link>
		<comments>http://fourplayercoop.com/bullshot/2010/12/11/bullshot-84-show-of-the-year/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 09:06:46 +0000</pubDate>
		<dc:creator>Brendan Saricks</dc:creator>
				<category><![CDATA[Bullshot]]></category>
		<category><![CDATA[240hz]]></category>
		<category><![CDATA[Costume Quest]]></category>
		<category><![CDATA[Crackdown]]></category>
		<category><![CDATA[Epic Mickey]]></category>
		<category><![CDATA[Fable]]></category>
		<category><![CDATA[Ghost of Sparta]]></category>
		<category><![CDATA[God Of War]]></category>
		<category><![CDATA[Grand Theft Auto]]></category>
		<category><![CDATA[Grubbins on Ice]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[Infinity Blade]]></category>
		<category><![CDATA[NPDs]]></category>
		<category><![CDATA[Red Dead Redemption]]></category>
		<category><![CDATA[Sonic Freeriders]]></category>
		<category><![CDATA[VGA]]></category>

		<guid isPermaLink="false">http://fourplayercoop.com/?p=8889</guid>
		<description><![CDATA[You read the title correctly; it (probably) doesn't get much better than this in oh-ten.]]></description>
			<content:encoded><![CDATA[<p>You read the title correctly; it (probably) doesn&#8217;t get much better than this in oh-ten.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourplayercoop.com/bullshot/2010/12/11/bullshot-84-show-of-the-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Splinter Cell: Conviciton Was The Best Selling Game Of April[NPDs]</title>
		<link>http://fourplayercoop.com/news/2010/05/13/splinter-cell-conviciton-was-the-best-selling-game-of-aprilnpds/</link>
		<comments>http://fourplayercoop.com/news/2010/05/13/splinter-cell-conviciton-was-the-best-selling-game-of-aprilnpds/#comments</comments>
		<pubDate>Thu, 13 May 2010 23:43:33 +0000</pubDate>
		<dc:creator>Jim Plachy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[God Of War]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[NPDs]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Splinter Cell]]></category>
		<category><![CDATA[Street Fighter]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://fourplayercoop.com/?p=4937</guid>
		<description><![CDATA[The NPDs are here! They&#8217;re actually pretty boring. Splinter Cell: Conviction topped the charts selling over 486,000 copies. Super Street Fighter IV barely eeked onto the Top 10 but only the PS3 version. God of War III sold another 180,000+ copies and for some odd reason NPD has decided that it will no longer reveal [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://fourplayercoop.com/news/2010/05/13/splinter-cell-conviciton-was-the-best-selling-game-of-aprilnpds/"><img class="aligncenter size-full wp-image-3059" title="splintercellcon" src="http://fourplayercoop.com/wp-content/uploads/2010/02/splintercellcon.jpg" alt="" width="570" height="320" /></a></p>
<p>The NPDs are here! They&#8217;re actually pretty boring. Splinter Cell: Conviction topped the charts selling over 486,000 copies. Super Street Fighter IV barely eeked onto the Top 10 but only the PS3 version. God of War III sold another 180,000+ copies and for some odd reason NPD has decided that it will no longer reveal sales for games 6-10. <a href="http://kotaku.com/5538504/splinter-cell-conviction-was-aprils-big-winner" target="_blank">Kotaku</a> who we took the Top 10 from for some reason had sales for #7 and 10. I don&#8217;t know how Kotaku got that info, but I assume from the publishers themselves. They also noted that the Xbox 360 version of SSFIV sold just under 108,000 copies.</p>
<p>01. Splinter Cell: Conviction (Xbox 360) &#8211; 486,100<br />
02. Pokemon SoulSilver (DS) &#8211; 242,900<br />
03. New Super Mario Bros. Wii (Wii) &#8211; 200,300<br />
04. Pokemon HeartGold (DS) &#8211; 192,600<br />
05. God of War III (PS3) &#8211; 180,300<br />
06. Wii Sports Resort (Wii) &#8211; ???<br />
07. Battlefield: Bad Company 2 (Xbox 360) &#8211; 166,000<br />
08. Wii Fit Plus (Wii) &#8211; ???<br />
09. Just Dance (Wii) &#8211; ???<br />
10. Super Street Fighter IV (PS3) &#8211; 143,000</p>
]]></content:encoded>
			<wfw:commentRss>http://fourplayercoop.com/news/2010/05/13/splinter-cell-conviciton-was-the-best-selling-game-of-aprilnpds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God Of War? More Like God Of Sales![NPD]</title>
		<link>http://fourplayercoop.com/news/2010/04/16/god-of-war-more-like-god-of-salesnpd/</link>
		<comments>http://fourplayercoop.com/news/2010/04/16/god-of-war-more-like-god-of-salesnpd/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:45:13 +0000</pubDate>
		<dc:creator>Jim Plachy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[God Of War]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[NPDs]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://fourplayercoop.com/?p=4473</guid>
		<description><![CDATA[I bet you want to see the top 10 selling games for March 2010, huh? Ok. 01. God of War III (PS3) &#8211; 1,100,000 02. Pokemon SoulSilver (DS) &#8211; 1,020,000 03. Final Fantasy XIII (PS3) &#8211; 828,200 04. Battlefield: Bad Company 2 (Xbox 360) &#8211; 825,500 05. Pokemon HeartGold (DS) &#8211; 761,200 06. Final Fantasy [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://fourplayercoop.com/news/2010/04/16/god-of-war-more-like-god-of-salesnpd/"><img class="aligncenter size-full wp-image-4474" title="gow3" src="http://fourplayercoop.com/wp-content/uploads/2010/04/gow3.jpg" alt="" width="571" height="321" /></a></p>
<p>I bet you want to see the top 10 selling games for March 2010, huh? Ok.</p>
<blockquote><p>01. God of War III (PS3) &#8211; 1,100,000<br />
02. Pokemon SoulSilver (DS) &#8211; 1,020,000<br />
03. Final Fantasy XIII (PS3) &#8211; 828,200<br />
04. Battlefield: Bad Company 2 (Xbox 360) &#8211; 825,500<br />
05. Pokemon HeartGold (DS) &#8211; 761,200<br />
06. Final Fantasy XIII (Xbox 360) &#8211; 493,900<br />
07. New Super Mario Bros. Wii (Wii) &#8211; 457,400<br />
08. Battlefield: Bad Company 2 (PS3) &#8211; 451,200<br />
09. Wii Fit Plus (Wii) &#8211; 429,600<br />
10. MLB 10: The Show (PS3) &#8211; 349,200</p></blockquote>
<p>Pretty impressive month for the Playstation 3. God of War is number 1, The Show is number 10, and Final Fantasy XIII on PS3 outsells the Xbox 360 version. Something I was doubtful was actually going to happen. Battlefield: Bad Company 2 also makes a strong showing, and of course Pokemon sold like gangbusters. Congrats to everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://fourplayercoop.com/news/2010/04/16/god-of-war-more-like-god-of-salesnpd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February &#8217;09 NPDs Are F&#8217;ing Crazy Pants!</title>
		<link>http://fourplayercoop.com/news/2010/03/11/february-09-npds-are-fing-crazy-pants/</link>
		<comments>http://fourplayercoop.com/news/2010/03/11/february-09-npds-are-fing-crazy-pants/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:23:09 +0000</pubDate>
		<dc:creator>Jim Plachy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NPDs]]></category>

		<guid isPermaLink="false">http://fourplayercoop.com/?p=3808</guid>
		<description><![CDATA[Seriously. What an insane Top 10 this month. First, I&#8217;mma let you read it, then I&#8217;ll tell you what you should notice. BIOSHOCK 2* 360 TAKE 2 INTERACTIVE Feb-10 562.9K NEW SUPER MARIO BROS. WII WII NINTENDO OF AMERICA Nov-09 555.6K CALL OF DUTY: MODERN WARFARE 2* 360 ACTIVISION BLIZZARD Nov-09 314.3K JUST DANCE WII [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://fourplayercoop.com/news/2010/03/11/february-09-npds-are-fing-crazy-pants/"><img class="size-large wp-image-3809  aligncenter" title="bioshock2" src="http://fourplayercoop.com/wp-content/uploads/2010/03/bioshock2-1024x576.jpg" alt="" width="570" height="321" /></a></p>
<p style="text-align: left;">Seriously. What an insane Top 10 this month. First, I&#8217;mma let you read it, then I&#8217;ll tell you what you should notice.</p>
<ol>
<li>BIOSHOCK 2*  	360  	TAKE 2 INTERACTIVE  	Feb-10  	562.9K</li>
<li>NEW SUPER MARIO BROS. WII 	WII 	NINTENDO OF AMERICA 	Nov-09 	555.6K</li>
<li>CALL OF DUTY: MODERN WARFARE 2* 	360 	ACTIVISION BLIZZARD 	Nov-09 	 314.3K</li>
<li>JUST DANCE 	WII 	UBISOFT 	Nov-09 	275.4K</li>
<li>WII SPORTS RESORT W/ WII MOTION PLUS* 	WII 	NINTENDO OF AMERICA 	 Jul-09 	272.5K</li>
<li>CALL OF DUTY: MODERN WARFARE 2* 	PS3 	ACTIVISION BLIZZARD 	Nov-09 	 252.8K</li>
<li>MASS EFFECT 2 	360 	ELECTRONIC ARTS 	Jan-10 	246.5K</li>
<li>DANTE’S INFERNO: DIVINE EDITION 	PS3 	ELECTRONIC ARTS 	Feb-10 	 242.5K</li>
<li>DANTE’S INFERNO 	360 	ELECTRONIC ARTS 	Feb-10 	224.7K</li>
<li>HEAVY RAIN 	PS3 	SONY 	Feb-10 	219.3K</li>
</ol>
<p>What??? Where&#8217;s BioShock 2 for the PS3? It sold FEWER than 219k copies?? Also, total high fives to Heavy Rain for cracking the Top 10, and SAYYYY WHAAAAAT? Dante&#8217;s Inferno sold more copies on the PS3 than the Xbox 360? Wow, that Divine Edition thing really worked, who would&#8217;ve thunk? Modern Warfare 2 just wont quit selling copies, and I was honestly surprised to see BioShock 2 on top of New Super Mario Bros. Wii because Mario is a damn juggernaut. What a wacky month, you are February.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourplayercoop.com/news/2010/03/11/february-09-npds-are-fing-crazy-pants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s December NPD Time!</title>
		<link>http://fourplayercoop.com/news/2010/01/14/its-december-npd-time/</link>
		<comments>http://fourplayercoop.com/news/2010/01/14/its-december-npd-time/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 02:29:13 +0000</pubDate>
		<dc:creator>Jim Plachy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[NPDs]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://fourplayercoop.com/?p=1893</guid>
		<description><![CDATA[And Nintendo wins December! The numbers are just insanity. Six of the ten games in this month&#8217;s top ten are Nintendo titles, some are new, some are old. Numbers are high all around New Super Mario Bros. Wii comes in first selling 2.8 million copies. Left 4 Dead 2 sold an impressive 728k copies on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://fourplayercoop.com/wp-content/uploads/2010/01/nintendo_logo-400-400-e1263630250530.jpg"><img class="size-medium wp-image-1894 no_border aligncenter" title="nintendo_logo-400-400" src="http://fourplayercoop.com/wp-content/uploads/2010/01/nintendo_logo-400-400-e1263630250530-300x78.jpg" alt="" width="300" height="78" /></a></p>
<p style="text-align: left;">And Nintendo wins December! The numbers are just insanity. Six of the ten games in this month&#8217;s top ten are Nintendo titles, some are new, some are old. Numbers are high all around New Super Mario Bros. Wii comes in first selling 2.8 million copies. Left 4 Dead 2 sold an impressive 728k copies on the 360, but that&#8217;s really the only non Nintendo shocker on the chart. Click the link if you want to see the entire top ten.</p>
<p style="text-align: left;"><span id="more-1893"></span><br />
01. New Super Mario Bros. Wii (Wii) &#8211; 2,820,000<br />
02. Wii Fit Plus (Wii) &#8211; 2,410,000<br />
03. Wii Sports Resort (Wii) &#8211; 1,790,000<br />
04. Call of Duty: Modern Warfare 2 (Xbox 360) &#8211; 1,630,000<br />
05. Call of Duty: Modern Warfare 2 (PS3) &#8211; 1,120,000<br />
06. Wii Play (Wii) &#8211; 1,010,000<br />
07. Mario Kart Wii (Wii) &#8211; 936,1000<br />
08. Assassin&#8217;s Creed II (Xbox 360) &#8211; 783,1000<br />
09. Left 4 Dead 2 (Xbox 360) &#8211; 728,500<br />
10. Mario &amp; Luigi: Bowser&#8217;s Inside Story (DS) &#8211; 656,700</p>
]]></content:encoded>
			<wfw:commentRss>http://fourplayercoop.com/news/2010/01/14/its-december-npd-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncharted 2 Tops October NPDs</title>
		<link>http://fourplayercoop.com/news/2009/11/13/uncharted-2-tops-october-npds/</link>
		<comments>http://fourplayercoop.com/news/2009/11/13/uncharted-2-tops-october-npds/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 07:09:54 +0000</pubDate>
		<dc:creator>Jim Plachy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NPDs]]></category>
		<category><![CDATA[uncharted]]></category>

		<guid isPermaLink="false">http://fourplayercoop.com/?p=703</guid>
		<description><![CDATA[Uncharted 2, was the biggest selling game for October, yes, a Playstation 3 exclusive title was the best selling game for the month. Borderlands for Xbox 360 also had a strong showing, coming in at #3. You can get the full rundown after &#8220;the jump&#8221;. Uncharted 2: Among Thieves &#8211; PS3 &#8211; Sony &#8211; 537K [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.fourplayercoop.com/images/stories/504x_uncharted_2_release_date.jpg" border="0" alt="" width="296" height="347" /></div>
<div>Uncharted 2, was the biggest selling game for October, yes, a Playstation 3 exclusive title was the best selling game for the month. Borderlands for Xbox 360 also had a strong showing, coming in at #3. You can get the full rundown after &#8220;the jump&#8221;.</div>
<div></div>
<div><span id="more-703"></span></div>
<div>
<ol>
<li><em>Uncharted 2: Among Thieves</em> &#8211; PS3 &#8211; Sony &#8211; 537K</li>
<li><em>Wii Fit Plus</em> &#8211; Wii &#8211; Nintendo &#8211; 441K</li>
<li><em>Borderlands </em>- 360 &#8211; Take 2 &#8211; 418K</li>
<li><em>Wii Sports Resort</em> &#8211; Wii &#8211; Nintendo &#8211; 314K</li>
<li><em>NBA 2K10</em> &#8211; 360 &#8211; Take 2 &#8211; 311K</li>
<li><em>Halo 3: ODST</em> &#8211; 360 &#8211; Microsoft &#8211; 271K</li>
<li><em>NBA 2K10</em> &#8211; PS3 &#8211; Take 2 &#8211; 213K</li>
<li><em>Forza Motorsport 3</em> &#8211; 360 &#8211; Microsoft &#8211; 175K</li>
<li>Kingdom Hearts 358/2 Days &#8211; DS &#8211; Square Enix &#8211; 169K</li>
<li><em>FIFA Soccer 10</em> &#8211; 360 &#8211; EA &#8211; 156K</li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fourplayercoop.com/news/2009/11/13/uncharted-2-tops-october-npds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September NPD Roundup!</title>
		<link>http://fourplayercoop.com/news/2009/10/19/september-npd-roundup/</link>
		<comments>http://fourplayercoop.com/news/2009/10/19/september-npd-roundup/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 01:41:30 +0000</pubDate>
		<dc:creator>Jim Plachy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[NPDs]]></category>

		<guid isPermaLink="false">http://fourplayercoop.com/?p=1155</guid>
		<description><![CDATA[They&#8217;re a little late, but here they are. The Top 10 games for September. Shocking no one is the fact that Halo 3: ODST sold over 1.5 million copies, which is of course &#8220;not that good&#8221; compared to Halo 3&#8242;s 3.3 million, but look&#8230;.it&#8217;s not Halo 4. What can you do? Madden NFL 10 for [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://www.fourplayercoop.com/images/stories/rodeo1.jpg" border="0" alt="" /></div>
<p>They&#8217;re a little late, but here they are. The Top 10 games for September. Shocking no one is the fact that Halo 3: ODST sold over 1.5 million copies, which is of course &#8220;not that good&#8221; compared to Halo 3&#8242;s 3.3 million, but look&#8230;.it&#8217;s not Halo 4. What can you do? Madden NFL 10 for both Xbox 360 and PS3 decided to stick around for another month on the top 10, and the craziest entry is Batman: Arkham Asylum for the PS3 coming in at #8 with the Xbox 360 version nowhere in sight.</p>
<p>On the hardware side the DS came out on top selling 524,000 units, and of course thanks to the price drop the PS3 had a big sales surge. Selling 492,000 units, that&#8217;s up over 100% from last month. If you want all the juicy details click Read More and stay tuned for this week&#8217;s Bullshot! where I&#8217;m sure the guys will analyze the numbers.</p>
<p><span id="more-1155"></span></p>
<ol>
<li><em>Halo 3: ODST</em> &#8211; 360 &#8211; Microsoft &#8211; 1.52m</li>
<li><em>Wii Sports Resort (w/ Wii Motion Plus)</em> &#8211; Wii &#8211; Nintendo &#8211; 443K</li>
<li><em>Madden NFL 10 </em>- 360 &#8211; EA &#8211; 290K</li>
<li><em>Mario &amp; Luigi: Bowser&#8217;s Inside Story</em> &#8211; DS &#8211; Nintendo &#8211; 258K</li>
<li><em>The Beatles: Rock Band</em> &#8211; 360 &#8211; EA &#8211; 254K</li>
<li><em>Madden NFL 10</em> &#8211; PS3 &#8211; Activision &#8211; 247K</li>
<li><em>Marvel Ultimate Alliance 2</em> -360 &#8211; Activision &#8211; 236K</li>
<li><em>Batman: Arkham Asylum</em> &#8211; PS3 -Eidos &#8211; 213K</li>
<li>Guitar Hero 5 &#8211; 360 &#8211; Activision &#8211; 211K</li>
<li><em>The Beatles: Rock Band</em> &#8211; Wii &#8211; EA &#8211; 209K</li>
</ol>
<div><strong>-DS:</strong> 524K<img src="http://www.blogcdn.com/www.dsfanboy.com/media/2006/04/Down_Arrow.jpg" border="0" alt="" hspace="4" vspace="0" align="bottom" />29K (-5%)<br />
<strong>-PS3: </strong>492K<img src="http://www.blogcdn.com/www.dsfanboy.com/media/2006/04/Up_Arrow.jpg" border="0" alt="" hspace="4" vspace="0" align="bottom" />282K (+134%)<br />
<strong>-Wii:</strong> 463K<img src="http://www.blogcdn.com/www.dsfanboy.com/media/2006/04/Up_Arrow.jpg" border="0" alt="" hspace="4" vspace="0" align="bottom" />186K (+67%)<br />
<strong>-360:</strong> 353K<img src="http://www.blogcdn.com/www.dsfanboy.com/media/2006/04/Up_Arrow.jpg" border="0" alt="" hspace="4" vspace="0" align="bottom" />138K (+64%)<br />
<strong>-PSP:</strong> 190K<img src="http://www.blogcdn.com/www.dsfanboy.com/media/2006/04/Up_Arrow.jpg" border="0" alt="" hspace="4" vspace="0" align="bottom" />50K (+36%)<br />
<strong>-PS2: </strong>146K<img src="http://www.blogcdn.com/www.dsfanboy.com/media/2006/04/Up_Arrow.jpg" border="0" alt="" hspace="4" vspace="0" align="bottom" />40K (+38%)</div>
<p>We took the charts from <a href="http://www.joystiq.com/2009/10/19/september-npd-obviously-destined-to-sell-tons/" target="_blank">Joystiq</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourplayercoop.com/news/2009/10/19/september-npd-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

